We have more than 70 years experience in producing filler materials for industrial rolls. Continuous research & development activities has led to a 70% calender bowls worldwide being made with our filler material. Mainly used for the paper industry, calender bowls are also used to finish textiles or in producing audio and video tapes.
Find out more about our sealing & shielding materials.
|
Type of calender bowls |
Product name |
| Super calenders, LWC,SC | Blue Denim No. 308/70, 180 gsm |
| Super calenders, LWC,SC (mainly used in US mills) | Blue Cotton No. 63/86, 200 & 300 gsm |
| Glassine, release | Linen/Cotton No. 35/82, 180 gsm |
| Glassine, release | Challenge, 180 gsm |
| Glassine, release | Composit I, 180 gsm, with glass fiber |
| Glassine, release | Composit II, 180 gsm, without glass fiber |
| Super calenders, LWC, SC | Wool No. 512/68, 180 gsm, 10% wool |
| Super calenders, LWC, SC | Wool No. 211/67, 180 gsm, 18% wool |
| Super calenders, LWC, SC flat embossing |
Wool No. 2026, 180 gsm, 20% wool |
| Standard embossing, textile finish | Wool No. 2737, 180 gsm, 35% wool |
| Textile finish, deep embossing | Wool "WAH", 180 gsm, 40-45% wool |
| Silk finish, textile finish | Wool F.65, 250 gsm, 50-60% wool |
| Super calender, LWC, SC | White "W", 220 gsm, 100% cotton linters |
| Super calender, LWC, SC | White "N", 220 gsm, 50% cotton linters, 50% special cellulose |
| Super calender, LWC, SC mainly use in US mills |
White No. 262/70, 320 gsm, 100% cotton |
| Super calender, LWC, SC | Unbleached Cotton COR, 220 gsm |
| Super calenders, LWC, SC, improved gloss values, better marking performance | Tenacity, 180 gsm |
| Jute calendering | Flax No. 3247, 120 gsm |
| Audio-, Video-, Magnetic Tapes | White "VT", 140 gsm, 100 % cotton linters |
Production unit:
Germany: Ahlstrom Altenkirchen GmbH
sealing-shielding@ahlstrom.com